Authors
Juha Karkkulainen, Olli Karkkulainen, Ari KinnunenExercises kit’s authors
Juha Karkkulainen, Olli Karkkulainen, Ari KinnunenPublisher
e-Oppi Oy
Included in packages
-
The study kit contains 42 chapters and 373 exercises of which 86 are in the chapters and 287 in the task exercises.
-
Authors
Juha Karkkulainen, Olli Karkkulainen, Ari Kinnunen -
Exercises kit’s authors
Juha Karkkulainen, Olli Karkkulainen, Ari Kinnunen -
Subject
Physics, natural sciences -
Grade
Grade 7, Grade 8, Grade 9 -
Kit's language
English -
Publisher
e-Oppi Oy -
Included in packages
The Physics 7-9 learning material covers the whole curriculum of middle school physics.
1. Introduction
Lead |
Chapter |
---|---|
1.1. | Introduction |
2. Wave motion
Lead |
Chapter |
---|---|
2.1. |
Oscillation
Free chapter! |
2.2. | Sound waves |
2.3. | Light travels in a straight line |
2.4. | Mirrors reflect light |
2.5. | Refraction |
2.6. | Lenses refract light |
3. Stars, space and the universe
Lead |
Chapter |
---|---|
3.1. | The universe is expanding |
3.2. | The solar system |
3.3. | The Earth and Moon system |
3.4. | Solar wind and eclipses |
3.5. | Radioactive radiation |
4. Thermodynamics
Lead |
Chapter |
---|---|
4.1. | Thermal energy |
4.2. | Changes of state |
4.3. | Thermal expansion |
4.4. | Thermal energy transfer |
5. Mechanics
Lead |
Chapter |
---|---|
5.1. | Interaction |
5.2. | Interaction as a cause of changes in motion |
5.3. | Why does an object tip over? |
5.4. | Forces that oppose motion |
5.5. | Position and velocity |
5.6. | Uniform motion |
5.7. | Acceleration |
5.8. | Pressure |
5.9. | Buoyancy |
5.10. | Energy and motion |
5.11. | Simple machines |
6. Direct current
Lead |
Chapter |
---|---|
6.1. | Electric current and electrical devices |
6.2. | Voltage |
6.3. | Resistance |
6.4. | Static electricity |
6.5. | Electricity and energy |
7. Electromagnestism
Lead |
Chapter |
---|---|
7.1. | Magnetism |
7.2. | Electromagnets |
7.3. | Generators |
7.4. | Electrical components |
7.5. | Electromagnetic radiation and communications |
7.6. | Different sources of electrical energy |
7.7. | From power plants to home connections |
7.8. | Future challenges in the use and production of electricity |
8. Extras
Lead |
Chapter |
---|---|
8.1. | Charts |
8.2. | For the teacher |